Vibrant Amenities, Great Location3 - Recreation Facilities Providing Programs for All Ages 7 - World Class Golf Courses 9 - Year Round Trails 15 - Olympian Equestrians 50 - Minutes from Downtown Toronto
|
Population Growth Forecasts from 2016 to 2031* | |||
Location | 2016 | 2031 | Growth (2016-2031) |
King City | 6,900 | 15,500 | 8,600 |
Nobleton | 5,700 | 6,750 | 1,050 |
Schomberg | 2,900 | 3,100 | 200 |
Countryside | 10,000 | 9,550 | -450 |
*Information on the Population Growth Forecasts is extracted from the Township's Official Plan.